|
|





| Crop | May | June | July | Aug | Sept | Oct | ||||||
| Basil | ||||||||||||
| Beans | ||||||||||||
| Beets | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli/Cauliflower | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Cantaloupe | ||||||||||||
| Carrots | ||||||||||||
| Celery | ||||||||||||
| Cucumber | ||||||||||||
| Cut Flower Bouquets | ||||||||||||
| Eggplant | ||||||||||||
| Leeks | ||||||||||||
| Lettuce, Head | ||||||||||||
| Lettuce, Hydroponic | ||||||||||||
| Lettuce, Mix | ||||||||||||
| Onions | ||||||||||||
| Parsley and other herbs | ||||||||||||
| Peas | ||||||||||||
| Peppers | ||||||||||||
| Peppers, Hot | ||||||||||||
| Potted Flowering Plants | ||||||||||||
| Pumpkins | ||||||||||||
| Raspberries | ||||||||||||
| Patty Pan Squash | ||||||||||||
| Popcorn (on cob and off) | ||||||||||||
| Potatoes | ||||||||||||
| Radishes | ||||||||||||
| Spinach | ||||||||||||
| Strawberries | ||||||||||||
| Summer Squash and Zucchini | ||||||||||||
| Sweet Corn | ||||||||||||
| Swiss Chard | ||||||||||||
| Tomatoes, Field | ||||||||||||
| Tomatoes, High Tunnel | ||||||||||||
| Turnips | ||||||||||||
| Vegetable Transplants | ||||||||||||
| Watermelon | ||||||||||||
| Winter Squash | ||||||||||||
~ Produce Availability Chart ~ |
Sauchuk Farm grows the following types of produce. Availability listed below is approximate and depends on growing conditions and crop success or failure. |